WCRP-CMIP/CMIP6_CVs info: experiments/experiment_id | institutions/institution_id | models/source_id | model data licenses
ESGF CMIP6 data holdings as of Tuesday 16 April 2019 15:24:56
The cells are shaded by how recently their latest datasets were published.
More than 28 days | More than 7 days | Less than 7 days |
Number of ‘datasets’ [variables x (# of simulations)] from each model in support of each CMIP6 activity.
model | # of activities | AerChemMIP | C4MIP | CFMIP | CMIP | DAMIP | DCPP | FAFMIP | GeoMIP | HighResMIP | LS3MIP | LUMIP | OMIP | PMIP | RFMIP | ScenarioMIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# of models | 56 | 5 | 2 | 3 | 19 | 4 | 1 | 1 | 1 | 6 | 1 | 2 | 1 | 1 | 3 | 6 |
BCC-CSM2-MR | 2 | 1732 | 9 | |||||||||||||
BCC-ESM1 | 1 | 671 | ||||||||||||||
CESM2 | 4 | 539 | 10455 | 196 | 821 | |||||||||||
CESM2-WACCM | 1 | 4690 | ||||||||||||||
CNRM-CM6-1 | 4 | 435 | 7086 | 5173 | 1328 | |||||||||||
CNRM-ESM2-1 | 5 | 4030 | 724 | 9077 | 597 | 1291 | ||||||||||
CanESM5 | 4 | 1257 | 305 | 4028 | 6588 | |||||||||||
E3SM-1-0 | 1 | 17 | ||||||||||||||
EC-Earth3 | 1 | 336 | ||||||||||||||
FGOALS-f3-L | 1 | 1 | ||||||||||||||
GFDL-AM4 | 1 | 69 | ||||||||||||||
GFDL-CM4 | 1 | 476 | ||||||||||||||
GISS-E2-1-G | 4 | 166 | 2884 | 4150 | 830 | |||||||||||
GISS-E2-1-H | 1 | 152 | ||||||||||||||
HadGEM3-GC31-HM | 1 | 3 | ||||||||||||||
HadGEM3-GC31-LM | 1 | 4 | ||||||||||||||
HadGEM3-GC31-MM | 1 | 3 | ||||||||||||||
IPSL-CM6A-ATM-HR | 1 | 250 | ||||||||||||||
IPSL-CM6A-LR | 11 | 9494 | 3397 | 36605 | 19586 | 116015 | 1156 | 271 | 642 | 1628 | 4256 | 15160 | ||||
MIROC6 | 2 | 2347 | 545 | |||||||||||||
MRI-ESM2-0 | 5 | 162 | 1242 | 486 | 324 | 648 | ||||||||||
NICAM16-7S | 1 | 41 | ||||||||||||||
SAM0-UNICON | 1 | 1 | ||||||||||||||
UKESM1-0-LL | 1 | 772 |
Number of ‘datasets’ [variables x (# of simulations)] from each model for each of the core experiments (DECK + historical).
model | # of experiments | historical | piControl | 1pctCO2 | amip | abrupt-4xCO2 |
---|---|---|---|---|---|---|
# of models | 58 | 13 | 15 | 9 | 12 | 9 |
BCC-CSM2-MR | 4 | 571 | 145 | 146 | 146 | |
BCC-ESM1 | 2 | 534 | 137 | |||
CESM2 | 3 | 9042 | 863 | 550 | ||
CESM2-WACCM | 3 | 2359 | 913 | 1418 | ||
CNRM-CM6-1 | 5 | 4079 | 302 | 387 | 500 | 1818 |
CNRM-ESM2-1 | 5 | 2951 | 440 | 1950 | 564 | 1456 |
CanESM5 | 4 | 2990 | 112 | 126 | 126 | |
E3SM-1-0 | 1 | 17 | ||||
EC-Earth3 | 1 | 336 | ||||
FGOALS-f3-L | 1 | 1 | ||||
GFDL-AM4 | 1 | 69 | ||||
GFDL-CM4 | 1 | 476 | ||||
GISS-E2-1-G | 5 | 1711 | 176 | 166 | 665 | 166 |
GISS-E2-1-H | 1 | 152 | ||||
HadGEM3-GC31-HM | 0 | |||||
HadGEM3-GC31-LM | 0 | |||||
HadGEM3-GC31-MM | 0 | |||||
IPSL-CM6A-ATM-HR | 0 | |||||
IPSL-CM6A-LR | 5 | 22368 | 1794 | 704 | 3330 | 8020 |
MIROC6 | 5 | 1090 | 109 | 109 | 930 | 109 |
MRI-ESM2-0 | 5 | 270 | 54 | 54 | 162 | 702 |
NICAM16-7S | 0 | |||||
SAM0-UNICON | 1 | 1 | ||||
UKESM1-0-LL | 5 | 235 | 31 | 189 | 132 | 185 |
Number of experiments and simulations [(# of experiments) / (# of simulations)] from each model in support of each CMIP6 activity.
model | AerChemMIP | C4MIP | CFMIP | CMIP | DAMIP | DCPP | FAFMIP | GeoMIP | HighResMIP | LS3MIP | LUMIP | OMIP | PMIP | RFMIP | ScenarioMIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BCC-CSM2-MR | 6/10 | 1/1 | |||||||||||||
BCC-ESM1 | 2/4 | ||||||||||||||
CESM2 | 3/3 | 3/14 | 1/1 | 3/3 | |||||||||||
CESM2-WACCM | 3/7 | ||||||||||||||
CNRM-CM6-1 | 1/1 | 5/19 | 3/30 | 4/4 | |||||||||||
CNRM-ESM2-1 | 14/14 | 2/2 | 9/18 | 3/3 | 3/3 | ||||||||||
CanESM5 | 1/10 | 3/5 | 6/34 | 8/60 | |||||||||||
E3SM-1-0 | 1/1 | ||||||||||||||
EC-Earth3 | 1/2 | ||||||||||||||
FGOALS-f3-L | 1/1 | ||||||||||||||
GFDL-AM4 | 1/1 | ||||||||||||||
GFDL-CM4 | 1/1 | ||||||||||||||
GISS-E2-1-G | 1/1 | 5/18 | 5/25 | 1/5 | |||||||||||
GISS-E2-1-H | 1/1 | ||||||||||||||
HadGEM3-GC31-HM | 1/1 | ||||||||||||||
HadGEM3-GC31-LM | 1/1 | ||||||||||||||
HadGEM3-GC31-MM | 1/1 | ||||||||||||||
IPSL-CM6A-ATM-HR | 1/1 | ||||||||||||||
IPSL-CM6A-LR | 3/18 | 15/15 | 6/58 | 6/59 | 14/295 | 2/2 | 1/1 | 1/2 | 2/4 | 8/32 | 7/19 | ||||
MIROC6 | 5/23 | 5/5 | |||||||||||||
MRI-ESM2-0 | 3/3 | 5/23 | 3/9 | 6/6 | 8/12 | ||||||||||
NICAM16-7S | 1/1 | ||||||||||||||
SAM0-UNICON | 1/1 | ||||||||||||||
UKESM1-0-LL | 5/5 |
Number of variables from each model in support of each CMIP6 activity.
model | AerChemMIP | C4MIP | CFMIP | CMIP | DAMIP | DCPP | FAFMIP | GeoMIP | HighResMIP | LS3MIP | LUMIP | OMIP | PMIP | RFMIP | ScenarioMIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BCC-CSM2-MR | 160 | 9 | |||||||||||||
BCC-ESM1 | 154 | ||||||||||||||
CESM2 | 135 | 653 | 187 | 276 | |||||||||||
CESM2-WACCM | 667 | ||||||||||||||
CNRM-CM6-1 | 297 | 370 | 219 | 310 | |||||||||||
CNRM-ESM2-1 | 505 | 379 | 582 | 193 | 503 | ||||||||||
CanESM5 | 112 | 52 | 112 | 112 | |||||||||||
E3SM-1-0 | 17 | ||||||||||||||
EC-Earth3 | 125 | ||||||||||||||
FGOALS-f3-L | 1 | ||||||||||||||
GFDL-AM4 | 69 | ||||||||||||||
GFDL-CM4 | 280 | ||||||||||||||
GISS-E2-1-G | 166 | 180 | 166 | 166 | |||||||||||
GISS-E2-1-H | 151 | ||||||||||||||
HadGEM3-GC31-HM | 3 | ||||||||||||||
HadGEM3-GC31-LM | 4 | ||||||||||||||
HadGEM3-GC31-MM | 3 | ||||||||||||||
IPSL-CM6A-ATM-HR | 149 | ||||||||||||||
IPSL-CM6A-LR | 560 | 357 | 637 | 351 | 413 | 520 | 154 | 255 | 378 | 129 | 581 | ||||
MIROC6 | 106 | 106 | |||||||||||||
MRI-ESM2-0 | 54 | 54 | 54 | 54 | 54 | ||||||||||
NICAM16-7S | 34 | ||||||||||||||
SAM0-UNICON | 1 | ||||||||||||||
UKESM1-0-LL | 243 |
Number of models providing output at each sampling frequency in support of each CMIP6 activity.
frequency | AerChemMIP | C4MIP | CFMIP | CMIP | DAMIP | DCPP | FAFMIP | GeoMIP | HighResMIP | LS3MIP | LUMIP | OMIP | PMIP | RFMIP | ScenarioMIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1hr | 3 | 3 | 3 | 3 | |||||||||||
1hrCM | 1 | ||||||||||||||
3hr | 3 | 1 | 7 | 1 | 1 | 3 | 4 | ||||||||
3hrPt | 3 | 1 | 5 | 1 | 1 | 3 | 4 | ||||||||
6hr | 1 | 5 | 1 | 3 | 1 | 1 | |||||||||
6hrPt | 2 | 9 | 1 | 1 | 2 | 1 | 3 | ||||||||
day | 4 | 2 | 2 | 11 | 2 | 1 | 1 | 3 | 1 | 1 | 1 | 2 | 4 | ||
dec | 1 | 1 | 1 | 1 | 1 | ||||||||||
fx | 3 | 1 | 2 | 10 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | ||
mon | 5 | 2 | 3 | 18 | 4 | 1 | 1 | 1 | 6 | 1 | 2 | 1 | 1 | 3 | 5 |
monC | 1 | 1 | 4 | 1 | 1 | 2 | 1 | 1 | 1 | ||||||
monPt | 1 | 3 | 1 | 1 | 1 | 1 | 1 | ||||||||
subhrPt | 3 | 1 | 3 | 3 | |||||||||||
yr | 1 | 2 | 4 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||
yrPt | 1 | 3 | 1 | 1 | 1 | 1 |