Print-Friendly View | ESGF Data Holdings Home
WCRP-CMIP/CMIP6_CVs info: experiments/experiment_id | institutions/institution_id | models/source_id | model data licenses
ESGF CMIP6 data holdings for activity CMIP as of Tuesday 16 April 2019 15:24:56
The cells are shaded by how recently their latest datasets were published.
| More than 28 days | More than 7 days | Less than 7 days |
Number of ‘datasets’ [variables x (# of simulations)] from each model in support of each CMIP6 CMIP experiment.
| model | # of experiments | 1pctCO2 | abrupt-4xCO2 | amip | esm-hist | esm-piControl | esm-piControl-spinup | historical | piControl | piControl-spinup |
|---|---|---|---|---|---|---|---|---|---|---|
| # of models | 67 | 9 | 9 | 12 | 3 | 3 | 1 | 13 | 15 | 2 |
| BCC-CSM2-MR | 6 | 146 | 146 | 578 | 146 | 571 | 145 | |||
| BCC-ESM1 | 2 | 534 | 137 | |||||||
| CESM2 | 3 | 550 | 9042 | 863 | ||||||
| CESM2-WACCM | 3 | 1418 | 2359 | 913 | ||||||
| CNRM-CM6-1 | 5 | 387 | 1818 | 500 | 4079 | 302 | ||||
| CNRM-ESM2-1 | 9 | 1950 | 1456 | 564 | 609 | 555 | 279 | 2951 | 440 | 273 |
| CanESM5 | 6 | 126 | 126 | 580 | 94 | 2990 | 112 | |||
| E3SM-1-0 | 1 | 17 | ||||||||
| EC-Earth3 | 1 | 336 | ||||||||
| FGOALS-f3-L | 1 | 1 | ||||||||
| GFDL-AM4 | 1 | 69 | ||||||||
| GFDL-CM4 | 1 | 476 | ||||||||
| GISS-E2-1-G | 5 | 166 | 166 | 665 | 1711 | 176 | ||||
| GISS-E2-1-H | 1 | 152 | ||||||||
| IPSL-CM6A-LR | 6 | 704 | 8020 | 3330 | 22368 | 1794 | 389 | |||
| MIROC6 | 5 | 109 | 109 | 930 | 1090 | 109 | ||||
| MRI-ESM2-0 | 5 | 54 | 702 | 162 | 270 | 54 | ||||
| SAM0-UNICON | 1 | 1 | ||||||||
| UKESM1-0-LL | 5 | 189 | 185 | 132 | 235 | 31 |
Number of simulations [# of simulations] from each model in support of each CMIP6 CMIP experiment.
| model | 1pctCO2 | abrupt-4xCO2 | amip | esm-hist | esm-piControl | esm-piControl-spinup | historical | piControl | piControl-spinup |
|---|---|---|---|---|---|---|---|---|---|
| BCC-CSM2-MR | 1 | 1 | 3 | 1 | 3 | 1 | |||
| BCC-ESM1 | 3 | 1 | |||||||
| CESM2 | 3 | 10 | 1 | ||||||
| CESM2-WACCM | 3 | 3 | 1 | ||||||
| CNRM-CM6-1 | 1 | 6 | 1 | 10 | 1 | ||||
| CNRM-ESM2-1 | 4 | 3 | 1 | 1 | 1 | 1 | 5 | 1 | 1 |
| CanESM5 | 1 | 1 | 5 | 1 | 25 | 1 | |||
| E3SM-1-0 | 1 | ||||||||
| EC-Earth3 | 2 | ||||||||
| FGOALS-f3-L | 1 | ||||||||
| GFDL-AM4 | 1 | ||||||||
| GFDL-CM4 | 1 | ||||||||
| GISS-E2-1-G | 1 | 1 | 5 | 10 | 1 | ||||
| GISS-E2-1-H | 1 | ||||||||
| IPSL-CM6A-LR | 1 | 12 | 11 | 31 | 2 | 1 | |||
| MIROC6 | 1 | 1 | 10 | 10 | 1 | ||||
| MRI-ESM2-0 | 1 | 13 | 3 | 5 | 1 | ||||
| SAM0-UNICON | 1 | ||||||||
| UKESM1-0-LL | 1 | 1 | 1 | 1 | 1 |
Number of variables from each model in support of each CMIP6 CMIP experiment.
| model | 1pctCO2 | abrupt-4xCO2 | amip | esm-hist | esm-piControl | esm-piControl-spinup | historical | piControl | piControl-spinup |
|---|---|---|---|---|---|---|---|---|---|
| BCC-CSM2-MR | 146 | 146 | 159 | 146 | 157 | 145 | |||
| BCC-ESM1 | 154 | 137 | |||||||
| CESM2 | 310 | 628 | 582 | ||||||
| CESM2-WACCM | 350 | 648 | 633 | ||||||
| CNRM-CM6-1 | 296 | 313 | 236 | 339 | 229 | ||||
| CNRM-ESM2-1 | 486 | 485 | 327 | 512 | 459 | 273 | 543 | 406 | 267 |
| CanESM5 | 111 | 111 | 108 | 87 | 112 | 98 | |||
| E3SM-1-0 | 17 | ||||||||
| EC-Earth3 | 125 | ||||||||
| FGOALS-f3-L | 1 | ||||||||
| GFDL-AM4 | 69 | ||||||||
| GFDL-CM4 | 280 | ||||||||
| GISS-E2-1-G | 166 | 166 | 133 | 171 | 175 | ||||
| GISS-E2-1-H | 151 | ||||||||
| IPSL-CM6A-LR | 524 | 554 | 289 | 583 | 591 | 355 | |||
| MIROC6 | 106 | 106 | 90 | 106 | 106 | ||||
| MRI-ESM2-0 | 54 | 54 | 54 | 54 | 54 | ||||
| SAM0-UNICON | 1 | ||||||||
| UKESM1-0-LL | 185 | 184 | 125 | 225 | 31 |
Number of models providing output at each sampling frequency in support of each CMIP6 CMIP experiment.
| frequency | 1pctCO2 | abrupt-4xCO2 | amip | esm-hist | esm-piControl | esm-piControl-spinup | historical | piControl | piControl-spinup |
|---|---|---|---|---|---|---|---|---|---|
| 1hr | 3 | 3 | 1 | ||||||
| 1hrCM | 1 | ||||||||
| 3hr | 3 | 3 | 3 | 1 | 6 | 2 | |||
| 3hrPt | 3 | 3 | 3 | 1 | 5 | 1 | |||
| 6hr | 1 | 1 | 3 | 4 | 1 | ||||
| 6hrPt | 3 | 3 | 4 | 1 | 7 | 2 | |||
| day | 4 | 4 | 5 | 3 | 2 | 10 | 7 | ||
| dec | 1 | 1 | 1 | 1 | 1 | ||||
| fx | 4 | 4 | 6 | 1 | 1 | 1 | 7 | 9 | 2 |
| mon | 9 | 9 | 11 | 3 | 3 | 1 | 13 | 15 | 2 |
| monC | 2 | 2 | 2 | 1 | 1 | 3 | 1 | ||
| monPt | 1 | 1 | 3 | 3 | 1 | ||||
| subhrPt | 3 | 3 | 1 | ||||||
| yr | 1 | 1 | 2 | 3 | 4 | 1 | |||
| yrPt | 1 | 3 | 1 |