Print-Friendly View | ESGF Data Holdings Home
WCRP-CMIP/CMIP6_CVs info: experiments/experiment_id | institutions/institution_id | models/source_id | model data licenses
ESGF CMIP6 data holdings for activity CFMIP as of Tuesday 16 April 2019 15:24:56
The cells are shaded by how recently their latest datasets were published.
More than 28 days | More than 7 days | Less than 7 days |
Number of ‘datasets’ [variables x (# of simulations)] from each model in support of each CMIP6 CFMIP experiment.
model | # of experiments | abrupt-0p5xCO2 | abrupt-2xCO2 | abrupt-solm4p | abrupt-solp4p | amip-4xCO2 | amip-future4K | amip-lwoff | amip-m4K | amip-p4K | amip-p4K-lwoff | aqua-4xCO2 | aqua-control | aqua-control-lwoff | aqua-p4K | aqua-p4K-lwoff |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# of models | 19 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 |
CESM2 | 3 | 176 | 176 | 187 | ||||||||||||
GISS-E2-1-G | 1 | 166 | ||||||||||||||
IPSL-CM6A-LR | 15 | 225 | 225 | 400 | 400 | 298 | 196 | 176 | 196 | 290 | 176 | 171 | 171 | 151 | 171 | 151 |
Number of simulations [# of simulations] from each model in support of each CMIP6 CFMIP experiment.
model | abrupt-0p5xCO2 | abrupt-2xCO2 | abrupt-solm4p | abrupt-solp4p | amip-4xCO2 | amip-future4K | amip-lwoff | amip-m4K | amip-p4K | amip-p4K-lwoff | aqua-4xCO2 | aqua-control | aqua-control-lwoff | aqua-p4K | aqua-p4K-lwoff |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CESM2 | 1 | 1 | 1 | ||||||||||||
GISS-E2-1-G | 1 | ||||||||||||||
IPSL-CM6A-LR | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Number of variables from each model in support of each CMIP6 CFMIP experiment.
model | abrupt-0p5xCO2 | abrupt-2xCO2 | abrupt-solm4p | abrupt-solp4p | amip-4xCO2 | amip-future4K | amip-lwoff | amip-m4K | amip-p4K | amip-p4K-lwoff | aqua-4xCO2 | aqua-control | aqua-control-lwoff | aqua-p4K | aqua-p4K-lwoff |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CESM2 | 125 | 133 | 133 | ||||||||||||
GISS-E2-1-G | 166 | ||||||||||||||
IPSL-CM6A-LR | 183 | 183 | 348 | 348 | 146 | 146 | 137 | 146 | 146 | 137 | 126 | 126 | 117 | 126 | 117 |
Number of models providing output at each sampling frequency in support of each CMIP6 CFMIP experiment.
frequency | abrupt-0p5xCO2 | abrupt-2xCO2 | abrupt-solm4p | abrupt-solp4p | amip-4xCO2 | amip-future4K | amip-lwoff | amip-m4K | amip-p4K | amip-p4K-lwoff | aqua-4xCO2 | aqua-control | aqua-control-lwoff | aqua-p4K | aqua-p4K-lwoff |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3hr | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||
3hrPt | 1 | 1 | 1 | 1 | |||||||||||
day | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 |
fx | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 |
mon | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 |
monC | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
subhrPt | 1 | 1 | |||||||||||||
yr | 1 | 1 | 1 | 1 | 1 | 1 | 1 |