Print-Friendly View | ESGF Data Holdings Home
WCRP-CMIP/CMIP6_CVs info: experiments/experiment_id | institutions/institution_id | models/source_id | model data licenses
ESGF CMIP6 data holdings for activity RFMIP as of Tuesday 16 April 2019 15:24:56
The cells are shaded by how recently their latest datasets were published.
More than 28 days | More than 7 days | Less than 7 days |
Number of ‘datasets’ [variables x (# of simulations)] from each model in support of each CMIP6 RFMIP experiment.
model | # of experiments | piClim-4xCO2 | piClim-aer | piClim-anthro | piClim-control | piClim-ghg | piClim-lu | piClim-spAer-aer | piClim-spAer-anthro |
---|---|---|---|---|---|---|---|---|---|
# of models | 17 | 2 | 3 | 2 | 3 | 2 | 3 | 1 | 1 |
CNRM-ESM2-1 | 3 | 203 | 191 | 203 | |||||
IPSL-CM6A-LR | 8 | 532 | 532 | 532 | 532 | 532 | 532 | 532 | 532 |
MRI-ESM2-0 | 6 | 54 | 54 | 54 | 54 | 54 | 54 |
Number of simulations [# of simulations] from each model in support of each CMIP6 RFMIP experiment.
model | piClim-4xCO2 | piClim-aer | piClim-anthro | piClim-control | piClim-ghg | piClim-lu | piClim-spAer-aer | piClim-spAer-anthro |
---|---|---|---|---|---|---|---|---|
CNRM-ESM2-1 | 1 | 1 | 1 | |||||
IPSL-CM6A-LR | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
MRI-ESM2-0 | 1 | 1 | 1 | 1 | 1 | 1 |
Number of variables from each model in support of each CMIP6 RFMIP experiment.
model | piClim-4xCO2 | piClim-aer | piClim-anthro | piClim-control | piClim-ghg | piClim-lu | piClim-spAer-aer | piClim-spAer-anthro |
---|---|---|---|---|---|---|---|---|
CNRM-ESM2-1 | 193 | 184 | 193 | |||||
IPSL-CM6A-LR | 129 | 129 | 129 | 129 | 129 | 129 | 129 | 129 |
MRI-ESM2-0 | 54 | 54 | 54 | 54 | 54 | 54 |
Number of models providing output at each sampling frequency in support of each CMIP6 RFMIP experiment.
frequency | piClim-4xCO2 | piClim-aer | piClim-anthro | piClim-control | piClim-ghg | piClim-lu | piClim-spAer-aer | piClim-spAer-anthro |
---|---|---|---|---|---|---|---|---|
day | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 1 |
mon | 2 | 3 | 2 | 3 | 2 | 3 | 1 | 1 |
monC | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |