Print-Friendly View | ESGF Data Holdings Home
WCRP-CMIP/CMIP6_CVs info: experiments/experiment_id | institutions/institution_id | models/source_id | model data licenses
ESGF CMIP6 data holdings for activity AerChemMIP as of Tuesday 16 April 2019 15:24:56
The cells are shaded by how recently their latest datasets were published.
More than 28 days | More than 7 days | Less than 7 days |
Number of ‘datasets’ [variables x (# of simulations)] from each model in support of each CMIP6 AerChemMIP experiment.
model | # of experiments | piClim-2xDMS | piClim-2xdust | piClim-2xfire | piClim-2xss | piClim-BC | piClim-CH4 | piClim-HC | piClim-N2O | piClim-NTCF | piClim-OC | piClim-SO2 | piClim-aer | piClim-control | ssp370 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# of models | 22 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 3 | 5 |
CNRM-CM6-1 | 1 | 435 | |||||||||||||
CNRM-ESM2-1 | 14 | 271 | 271 | 271 | 271 | 271 | 271 | 271 | 271 | 271 | 271 | 271 | 203 | 191 | 655 |
CanESM5 | 1 | 1257 | |||||||||||||
IPSL-CM6A-LR | 3 | 532 | 532 | 8430 | |||||||||||
MRI-ESM2-0 | 3 | 54 | 54 | 54 |
Number of simulations [# of simulations] from each model in support of each CMIP6 AerChemMIP experiment.
model | piClim-2xDMS | piClim-2xdust | piClim-2xfire | piClim-2xss | piClim-BC | piClim-CH4 | piClim-HC | piClim-N2O | piClim-NTCF | piClim-OC | piClim-SO2 | piClim-aer | piClim-control | ssp370 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNRM-CM6-1 | 1 | |||||||||||||
CNRM-ESM2-1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
CanESM5 | 10 | |||||||||||||
IPSL-CM6A-LR | 4 | 4 | 10 | |||||||||||
MRI-ESM2-0 | 1 | 1 | 1 |
Number of variables from each model in support of each CMIP6 AerChemMIP experiment.
model | piClim-2xDMS | piClim-2xdust | piClim-2xfire | piClim-2xss | piClim-BC | piClim-CH4 | piClim-HC | piClim-N2O | piClim-NTCF | piClim-OC | piClim-SO2 | piClim-aer | piClim-control | ssp370 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNRM-CM6-1 | 297 | |||||||||||||
CNRM-ESM2-1 | 249 | 249 | 249 | 249 | 249 | 249 | 249 | 249 | 249 | 249 | 249 | 193 | 184 | 503 |
CanESM5 | 112 | |||||||||||||
IPSL-CM6A-LR | 129 | 129 | 560 | |||||||||||
MRI-ESM2-0 | 54 | 54 | 54 |
Number of models providing output at each sampling frequency in support of each CMIP6 AerChemMIP experiment.
frequency | piClim-2xDMS | piClim-2xdust | piClim-2xfire | piClim-2xss | piClim-BC | piClim-CH4 | piClim-HC | piClim-N2O | piClim-NTCF | piClim-OC | piClim-SO2 | piClim-aer | piClim-control | ssp370 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1hr | 3 | |||||||||||||
3hr | 3 | |||||||||||||
3hrPt | 3 | |||||||||||||
6hr | 1 | |||||||||||||
6hrPt | 2 | |||||||||||||
day | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 4 |
dec | 1 | |||||||||||||
fx | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | ||
mon | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 3 | 5 |
monC | 1 | 1 | 1 | |||||||||||
monPt | 1 | |||||||||||||
subhrPt | 3 | |||||||||||||
yr | 1 | |||||||||||||
yrPt | 1 |