Print-Friendly View | ESGF Data Holdings Home
WCRP-CMIP/CMIP6_CVs info: experiments/experiment_id | institutions/institution_id | models/source_id | model data licenses
ESGF CMIP6 data holdings for activity ScenarioMIP as of Tuesday 16 April 2019 15:24:56
The cells are shaded by how recently their latest datasets were published.
More than 28 days | More than 7 days | Less than 7 days |
Number of ‘datasets’ [variables x (# of simulations)] from each model in support of each CMIP6 ScenarioMIP experiment.
model | # of experiments | ssp119 | ssp126 | ssp245 | ssp370 | ssp434 | ssp460 | ssp534-over | ssp585 |
---|---|---|---|---|---|---|---|---|---|
# of models | 31 | 3 | 5 | 5 | 5 | 4 | 3 | 2 | 4 |
BCC-CSM2-MR | 1 | 9 | |||||||
CNRM-CM6-1 | 4 | 308 | 279 | 435 | 306 | ||||
CNRM-ESM2-1 | 3 | 481 | 655 | 155 | |||||
CanESM5 | 8 | 589 | 1249 | 1260 | 1257 | 373 | 305 | 305 | 1250 |
IPSL-CM6A-LR | 7 | 689 | 2304 | 1508 | 8430 | 697 | 754 | 778 | |
MRI-ESM2-0 | 8 | 54 | 54 | 270 | 54 | 54 | 54 | 54 | 54 |
Number of simulations [# of simulations] from each model in support of each CMIP6 ScenarioMIP experiment.
model | ssp119 | ssp126 | ssp245 | ssp370 | ssp434 | ssp460 | ssp534-over | ssp585 |
---|---|---|---|---|---|---|---|---|
BCC-CSM2-MR | 1 | |||||||
CNRM-CM6-1 | 1 | 1 | 1 | 1 | ||||
CNRM-ESM2-1 | 1 | 1 | 1 | |||||
CanESM5 | 5 | 10 | 10 | 10 | 5 | 5 | 5 | 10 |
IPSL-CM6A-LR | 1 | 3 | 2 | 10 | 1 | 1 | 1 | |
MRI-ESM2-0 | 1 | 1 | 5 | 1 | 1 | 1 | 1 | 1 |
Number of variables from each model in support of each CMIP6 ScenarioMIP experiment.
model | ssp119 | ssp126 | ssp245 | ssp370 | ssp434 | ssp460 | ssp534-over | ssp585 |
---|---|---|---|---|---|---|---|---|
BCC-CSM2-MR | 9 | |||||||
CNRM-CM6-1 | 247 | 229 | 297 | 247 | ||||
CNRM-ESM2-1 | 427 | 503 | 152 | |||||
CanESM5 | 108 | 112 | 112 | 112 | 108 | 52 | 52 | 112 |
IPSL-CM6A-LR | 497 | 564 | 552 | 560 | 502 | 552 | 574 | |
MRI-ESM2-0 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 |
Number of models providing output at each sampling frequency in support of each CMIP6 ScenarioMIP experiment.
frequency | ssp119 | ssp126 | ssp245 | ssp370 | ssp434 | ssp460 | ssp534-over | ssp585 |
---|---|---|---|---|---|---|---|---|
1hr | 3 | |||||||
3hr | 1 | 3 | 3 | 3 | 2 | 1 | 2 | |
3hrPt | 1 | 3 | 3 | 3 | 2 | 1 | 2 | |
6hr | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
6hrPt | 1 | 2 | 1 | 2 | 1 | 1 | 2 | |
day | 2 | 3 | 4 | 4 | 3 | 2 | 1 | 3 |
dec | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
fx | 1 | 2 | 3 | 3 | 2 | 1 | 2 | |
mon | 3 | 4 | 5 | 5 | 4 | 3 | 2 | 4 |
monC | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
monPt | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
subhrPt | 3 | |||||||
yr | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
yrPt | 1 | 1 | 1 | 1 | 1 | 1 | 1 |