|
|
|
Achutarao, K. and K.R. Sperber | 2002 | Simulation of the El Nino Southern Oscillation: Results from the Coupled Model Intercomparison Project |
Barnett, T. P. | 1999 | Comparison of near-surface air temperature variability in 11 coupled global climate models |
Barnett, T. P. et al. | 2000 | Uncertainty levels in predicted patterns of anthropogenic climate change |
Bell, J. et al. | 2000 | Comparison of temperature variability in observations and sixteen climate model simulations |
Berthelot, M. et al. | 2003 | How uncertainties in future climate change predictions translate into future terrestrial carbon fluxes |
Boer, G.J. and S.J. Lambert | 2000 | CMIP1 errors and ensembles |
Bradley, R.S. et al. |
2004 |
Projected temperature changes along the American cordillera and the planned GCOS Network |
Covey, C. et al. | 2000 | The seasonal cycle in coupled ocean atmosphere general circulation models |
Covey, C. et al. | 2003a | An overview of the results from the Coupled Model Intercomparison Project (CMIP) |
Covey, C. et al. | 2003b | Coupled ocean-atmosphere climate simulations compared with simulations using prescribed sea surface temperature: Effect of a "perfect ocean" |
de Viron, O. et al. | 2001 | Effect of global warming on length-of-day |
de Viron, O. et al. | 2002 | Effect of the global warming on the length-of-day |
Duffy, P.B. et al. | 2000 | Effect of flux adjustments on temperature variability in climate models |
Flato, G.M. | 2001 | Contribution to Chapter 8 on "Model Evaluation" of the IPCC Third Assessment Report |
Flato, G.M. | 2003 | Sea-ice modelling |
Flato, G.M.et al. | 2003 | Sea ice and its response to CO2 forcing as simulated by several global climate models |
Holland, M.M. and C.M. Bitz | 2003 | Polar amplification of climate change in coupled models |
Hu, Z-Z. et al. | 2003a | Long-term climate variations in China and global warming signals |
Hu, Z-Z. et al. | 2003b | Mean and uncertainty of Arctic sea-ice change and their connection with Arctic climate change in CMIP2 simulation |
Huang, H-P. et al. |
2004 |
Relationship between Tropical Pacific SST and global atmospheric angular momentum in coupled models |
Iacovazzi, R.A. and V.M. Mehta |
2004 |
Climatologies of seasonal- and annual-average atmospheric water cycles in four CMIP2+ models |
Jia, Y. | 2000 | The ocean heat transport and meridional overturning near 25 degrees N in the Atlantic in the CMIP models |
Jia, Y. | 2003 | Ocean heat transport and its relationship to ocean circulation in the CMIP coupled models |
Karoly, D. and K. Braganza |
2002 | Describing global climate variability and change using simple indices |
Kattsov, V. et al. | 2001 | Performance of current GCMs in high latitudes in the context of global climate change and variability studies |
Kunkel, K.E. and X-Z. Liang |
2004 |
GCM simulations of the climate in the central United States |
Kuzmina, S.I. et al. |
2004 |
The North Atlantic Oscillation and greenhouse-gas forcing |
Lambert, S. J. and G. Boer | 2001 | CMIP1 evaluation and intercomparison of coupled climate models |
Liu, P. et al. | 2003 | Multi-model trends in the Sahara induced by increasing CO2 |
Moritz, R.E. et al. | 2002 | Dynamics of recent climate change in the Arctic |
Palmer, T.N. and J. Raisanen | 2002 | Quantifying the risk of extreme seasonal precipitation in a changing climate |
Pavan et al. |
2004 |
The role of the North Atlantic Oscillation in European climate change: CMIP2 coupled model evaluation |
Pontaud, M. et al. | 1998 | Le sous -projet DIVCOP de CMIP: Compilation des re'sultats |
Räisänen, J. | 2000 | CO2-induced climate change in Northern Europe: Comparison of 12 CMIP2 experiments. |
Räisänen, J. | 2001 | CO2-induced climate change in CMIP 2 experiments: Quantification of agreement and role of internal variability |
Räisänen, J. | 2002a | CO2-induced changes in interannual temperature and precipitation variability in 19 CMIP2 experiments |
Räisänen, J. | 2003 | CO2-induced changes in atmospheric angular momentum in CMIP2 experiments |
Räisänen, J.and H. Alexandersson | 2003 | A probabalistic view on recent and near-future climate change in Sweden |
Räisänen, J. and T.N. Palmer | 2001 | A probability and decision-model analysis of a multimodel ensemble of climate-change simulations |
Raper, S. et al. | 2001 | The role of climate sensitivity and ocean heat uptake on AOGCM transient temperature response |
Sokolov, A.P. et al. | 2001 | A comparison of the behavior of different AOGCMs in transient climate change experiments |
Sokolov, A.P. et al. | 2003 | Comparing oceanic heat uptake in AOGCM transient climate change experiments |
Stephenson, D.B. and V. Pavan | 2003 | The North Atlantic Oscillation in coupled climate models: a CMIP1 evaluation |
Volodin, E.M. et al. | 2003 | Global warming and surface heat balance change for CMIP general circulation models |
Walsh, J.E. et al. | 2002 | Comparison of Arctic climate simulations by uncoupled and coupled global models |
Wigley, T. M. L. et al. | 1998 | Anthropogenic influence on the autocorrelation structure of hemispheric-mean temperatures |
Wigley, T.M.L. | 2003 | Presentation [in PDF format} on MAGICC/SCENGEN: User-friendly software for GCM inter-comparisons, climate scenario development and uncertainty assessment [with example application to CMIP models] |
Last update 30 August 2004. For further information about CMIP, contact Curt Covey (covey@pcmdi.llnl.gov).
UCRL-MI-126100