Table 2-4 Table 2-4: Time integration. The table lists the numerical schemes and time-step lengths for integration of dynamics and full shortwave and longwave radiation calculations (with recalculation intervals of longwave absorptivities/emissivities, where different, noted in parentheses). Hyperlinks connect to the summary report for each AMIP model version.

Model Version Time Integration
Schemes Time-Step Lengths
Dynamics Shortwave Longwave
BMRC BMRC2.3 (R31 L9) 1990 semi-implicit, split implicit 15 minutes 3 hours 3 hours
BMRC BMRC3.7 (R31 L17) 1995 semi-implicit, split implicit 15 minutes 3 hours 3 hours
BMRC BMRC3.7.1 (R31 L17) 1995 semi-implicit, split implicit 15 minutes 3 hours 3 hours
CCC GCMII (T32 L10) 1990 semi-implicit 20 minutes 3 hours 6 hours
CCSR/NIES AGCM (T21 L20) 1995 semi-implicit 40 minutes 3 hours 3 hours
CNRM EMERAUDE (T42 L30) 1992 semi-implicit 15 minutes 15 minutes 15 minutes
CNRM ARPEGE Cy 11 (T42 L30) 1995 semi-implicit 15 minutes 15 minutes 15 minutes
COLA COLA1.1 (R40 L18) 1993 semi-implicit, implicit 12 minutes 1 hour 3 hours
CSIRO CSIRO9 Mark1 (R21 L9) 1992 semi-implicit, split backward implicit 30 minutes 2 hours 2 hours
CSU CSU91 (4x5 L17) 1991 leapfrog, Matsuno, implicit, forward 6 minutes 1 hour 1 hour
CSU CSU95 (4x5 L17) 1995 leapfrog, Matsuno, implicit, forward 6 minutes 1 hour 1 hour
DERF GFDLSM392.2 (T42 L18) 1993 semi-implicit 15 minutes 12 hours 12 hours
DERF GFDLSM195 (T42 L18) 1995 semi-implicit 15 minutes 12 hours 12 hours
DNM A5407.V1 (4x5 L7) 1991 Matsuno 6 minutes 3 hours 3 hours
DNM A5407.V2 (4x5 L7) 1995 semi-implicit leapfrog 20 minutes 3 hours 3 hours
ECMWF ECMWF Cy36 (T42 L19) 1990 semi-implicit 30 minutes 3 hours 3 hours
GFDL CDG1 (R30 L14) 1992 semi-implicit 18 minutes 24 hours 24 hours
GISS Model II Prime (4x5 L9) 1994 leapfrog, Euler-backward 7.5 minutes 5 hours 5 hours
GLA GCM-01.0 AMIP-01 (4x5 L17) 1992 leapfrog, Matsuno, backward implicit, forward 3.75 minutes 30 minutes 1 hour
GSFC GEOS-1 (4x5 L20) 1993 leapfrog, backward implicit 5 minutes 3 hours 3 hours
IAP IAP-2L (4x5 L2) 1993 leapfrog 6 minutes 1 hour 1 hour
JMA GSM8911 (T42 L21) 1993 semi-implicit variable 1 hour 3 hours
LLNL LLNL/UCLA MPP1 (4x5 L15) 1995 leapfrog, Matsuno 6 minutes 1 hour 1 hour
LMD LMD5 (3.6x5.6 L11) 1991 leapfrog, Matsuno 6 minutes 6 hours 6 hours
LMD LMD6b (3.6x5.6 L11) 1995 leapfrog, Matsuno 6 minutes 2 hours 2 hours
LMD LMD6s (3.6x5.6 L11) 1995 leapfrog, Matsuno 6 minutes 2 hours 2 hours
MGO AMIP92 (T30 L14) 1992 two-step semi-implicit, split Euler-backward 30 minutes 12 hours 12 hours
MPI ECHAM3 (T42 L19) 1992 semi-implicit 24 minutes 2 hours 2 hours
MPI ECHAM4 (T42 L19) 1995 semi-implicit 24 minutes 2 hours 2 hours
MRI GCM-II (4x5 L15) 1993 leapfrog, Matsuno, backward implicit 6 minutes 1 hour 1 hr (3 hrs)
MRI GCM-IIb (4x5 L15) 1995 leapfrog, Matsuno, backward implicit 6 minutes 1 hour 1 hr (3 hrs)
NCAR CCM2 (T42 L18) 1992 semi-implicit, split implicit 20 minutes 1 hour 1 hr (12 hrs)
NMC MRF (T40 L18) 1992 semi-implicit 30 minutes 3 hours 3 hours
NRL NOGAPS3.2 (T47 L18) 1993 semi-implicit, implicit 20 minutes 1.5 hours 1.5 hours
NRL NOGAPS3.4 (T47 L18) 1995 semi-implicit, implicit 20 minutes 1.5 hours 1.5 hours
NTU GCM (T42 L13) 1995 semi-implicit 20 minutes 3 hours 3 hours
RPN NWP-D40P29 (T63 L23) 1993 semi-implicit semi-Lagrangian, implicit 30 minutes 3 hours 3 hours
SUNYA CCM1-TG (R15 L12) 1990 semi-implicit 30 minutes 12 hours 0.5 hr (24 hrs)
SUNYA/NCAR GENESIS1.5 (T31 L18) 1994 semi-implicit 30 minutes 1.5 hours 0.5 hr (24 hrs)
SUNYA/NCAR GENESIS1.5A (T31 L18) 1995 semi-implicit 30 minutes 1.5 hours 0.5 hr (24 hrs)
UCLA AGCM6.4 (4x5 L15) 1992 leapfrog, Matsuno 7.5 minutes 1 hour 1 hour
UGAMP UGCM1.3 (T42 L19) 1993 semi-implicit 30 minutes 3 hours (on a reduced grid) 3 hours (on a reduced grid)
UIUC MLAM-AMIP (4x5 L7) 1993 leapfrog, Matsuno 6 minutes 1 hour 1 hour
UKMO HADAM1 (2.5x3.75 L19) 1993 split forward-backward and two-step Heun, implicit 30 minutes 3 hours 3 hours
YONU Tr5.1 (4x5 L5) 1994 leapfrog, Matsuno 7.5 minutes 1 hour 1 hour
YONU Tr7.1 (4x5 L7) 1995 leapfrog, Matsuno 7.5 minutes 1 hour 1 hour


Continue

Return to Main Document Directory

Return to AMIP home page


Last update November 7, 1996. For further information, contact: Tom Phillips (phillips@tworks.llnl.gov)

LLNL Disclaimers

UCRL-ID-116384