Model Version | Initialization Data | ||
---|---|---|---|
Atmosphere | Soil Moisture | Snow Cover/Depth | |
BMRC BMRC2.3 (R31 L9) 1990 | ECMWF III-B analysis | Mintz and Serafini (1989) | Hummel and Reck (1979) |
BMRC BMRC3.7 (R31 L17) 1995 | ECMWF III-B analysis | Mintz and Serafini (1989) | Hummel and Reck (1979), Wilson and Henderson-Sellers (1985) |
BMRC BMRC3.7.1 (R31 L17) 1995 | ECMWF III-B analysis | Mintz and Serafini (1989) | Hummel and Reck (1979), Wilson and Henderson-Sellers (1985) |
CCC GCMII (T32 L10) 1990 | FGGE III-B analysis | previous model solution | previous model solution |
CCSR/NIES AGCM (T21 L20) 1995 | previous model solution | previous model solution | previous model solution |
CNRM EMERAUDE (T42 L30) 1992 | previous model solution | previous model solution | previous model solution |
CNRM ARPEGE Cy11 (T42 L30) 1995 | previous model solution with climatologicical SSTs | previous model solution with climatologicical SSTs | previous model solution with climatologicical SSTs |
COLA COLA1.1 (R40 L18) 1993 | NMC analysis | GFDL climatology | GFDL climatology |
CSIRO CSIRO9 Mark1 (R21 L9) 1992 | previous model solution | previous model solution | previous model solution |
CSU CSU91 (4x5 L17) 1991 | previous model solution | Mintz and Serafini (1989) | previous model solution |
CSU CSU95 (4x5 L17) 1995 | previous model solution | previous model solution | previous model solution |
DERF GFDLSM392.2 (T42 L18) 1993 | NMC analysis | ECMWF analysis | ECMWF analysis |
DERF GFDLSM195 (T42 L18) 1995 | NMC analysis | ECMWF analysis | ECMWF analysis, corrected snowmass |
DNM A5407.V1 (4x5 L7) 1991 | previous model solution | previous model solution | previous model solution |
DNM A5407.V2 (4x5 L7) 1995 | previous model solution | previous model solution | previous model solution |
ECMWF ECMWF Cy36 (T42 L19) 1990 | ECMWF analysis | ECMWF analysis | ECMWF analysis |
GFDL CDG1 (R30 L14) 1992 | previous model solution | previous model solution | previous model solution |
GISS Model II Prime (4x5 L9) 1994 | previous model solution | previous model solution | previous model solution |
GLA GCM-01.0 AMIP-01 (4x5 L17) 1992 | ECMWF analysis | previous model solution | previous model solution |
GSFC GEOS-1 (4x5 L20) 1993 | ECMWF FGGE reanalysis | Schemm et al. (1992) | NASA climatology |
IAP IAP-2L (4x5 L2) 1993 | previous model solution | previous model solution | previous model solution |
JMA GSM8911 (T42 L21) 1993 | ECMWF FGGE III-B analysis | Willmott et al. (1985) | Dewey (1987) |
LLNL LLNL/UCLA MPP1 (4x5 L15) | simulated Jan. 1979 day | Mintz and Serafini (1981) | simulated Jan. 1979 day |
LMD LMD5 (3.6x5.6 L11) 1991 | previous model solution | previous model solution | previous model solution |
LMD LMD6b (3.6x5.6 L11) 1995 | previous model solution | previous model solution | previous model solution |
LMD LMD6s (3.6x5.6 L11) 1995 | previous model solution | previous model solution | previous model solution |
MGO AMIP92 (T30 L14) 1992 | ECMWF analysis | Mintz and Serafini (1989) | ECMWF climatology |
MPI ECHAM3 (T42 L19) 1992 | ECMWF analysis | ECMWF climatology | ECMWF climatology |
MPI ECHAM4 (T42 L19) 1995 | ECMWF analysis | ECMWF climatology | ECMWF climatology |
MRI GCM-II (4x5 L15) 1993 | previous model solution | previous model solution | previous model solution |
MRI GCM-IIb (4x5 L15) 1995 | last time step of baseline simulation | last time step of baseline simulation | last time step of baseline simulation |
NCAR CCM2 (T42 L18) 1992 | previous model solution | prescribed surface wetness | Forderhase et al. (1980) |
NMC MRF (T40 L18) 1992 | NMC analysis | NMC "Launcher" climatology | NMC "Launcher" climatology |
NRL NOGAPS3.2 (T47 L18) | ECMWF FGGE III-B analysis | FNOC climatology | initially zero everywhere |
NRL NOGAPS3.4 (T47 L18) 1995 | ECMWF FGGE III-B analysis | FNOC climatology | initially zero everywhere |
NTU GCM (T42 L13) 1995 | FGGE III-B analysis | FGGE III-B analysis | FGGE III-B analysis |
RPN NWP-D40P29 (T63 L23) 1993 | FGGE analysis | FGGE climatology | FGGE climatology |
SUNYA CCM1-TG (R15 L12) 1990 | previous model solution | previous model solution | previous model solution |
SUNYA/NCAR GENESIS1.5 (T31 L18) 1994 | previous model solution | previous model solution | previous model solution |
SUNYA/NCAR GENESIS1.5A (T31 L18) 1995 | previous model solution | previous model solution | previous model solution |
UCLA AGCM6.4 (4x5 L15) 1992 | FGGE III-B analysis | Mintz and Serafini (1981) | FGGE III-B analysis |
UGAMP UGCM1.3 (T42 L19) 1993 | ECMWF analysis | ECMWF analysis | ECMWF analysis |
UIUC MLAM-AMIP (4x5 L7) 1993 | previous model solution | previous model solution | previous model solution |
UKMO HADAM1 (2.5x3.75 L19) 1993 | previous model solution | previous model solution | previous model solution |
YONU Tr5.1 (4x5 L5) 1994 | previous model solution | previous model solution | previous model solution |
YONU Tr7.1 (4x5 L7) 1995 | previous model solution | previous model solution | previous model solution |
Continue
Return to Main Document Directory
Return to AMIP home page
Last update November 7, 1996. For further information, contact: Tom Phillips (phillips@tworks.llnl.gov)
UCRL-ID-116384