Table 2-2: Computational information. The table lists the computer, number of processors, and operating system utilized; the computational performance (in minutes of computing time per simulated day); and the history storage interval. Hyperlinks connect to the summary report for each AMIP model version.
Model Version | Computer (No. Processors) | Environment | Performance | Storage |
---|---|---|---|---|
BMRC BMRC2.3 (R31 L9) 1990 | Cray Y/MP (1) | UNICOS | 3 minutes/day | 6 hours |
BMRC BMRC3.7 (R31 L17) 1995 | Cray Y/MP 4E (1) | UNICOS | 5.5 minutes/day | 24 hours |
BMRC BMRC3.7.1 (R31 L17) 1995 | Cray Y/MP 4E (1) | UNICOS | 6.1 minutes/day | 24 hours |
CCC GCMII (T32 L10) 1990 | Cray X/MP (1) | COS 1.17 | 6 minutes/day | 6 hours |
CCSR/NIES AGCM (T21 L20) 1995 | HITAC S-3800 | VOS3 | 0.3 minutes/day | 24 hours |
CNRM EMERAUDE (T42 L30) 1992 | Cray 2 (1) | UNICOS | 15 minutes/day | 6 hours |
CNRM ARPEGE Cy11 (T42 L30) 1995 | Cray 2 (1) | UNICOS | 12 minutes/day | 6 hours |
COLA COLA1.1 (R40 L18) 1993 | Cray 2 (1) | UNICOS | 18 minutes/day | 6 hours |
CSIRO CSIRO9 Mark1 (R21 L9) 1992 | Cray Y/MP (1) | UNICOS | 0.6 minutes/day | 6 hours |
CSU CSU91 (4x5 L17) 1991 | Cray 2 (1) | CTSS | 6.5 minutes/day | 6 hours |
CSU CSU95 (4x5 L17) 1995 | SGI (1) | IRIX | 35 minutes/day | 6 hours |
DERF GFDLSM392.2 (T42 L18) 1993 | Cray Y/MP (1) | UNICOS | 5.5 minutes/day | 6 hours |
DERF GFDLSM195 (T42 L18) 1995 | Cray C90 (1) | UNICOS | 3.8 minutes/day | 6 hours |
DNM A5407.V1 (4x5 L7) 1991 | Cray 2 (1) | UNICOS | 3 minutes/day | 6 hours |
DNM A5407.V2 (4x5 L7) 1995 | IBM RISC (1) | UNIX | 4 minutes/day | 6 hours |
ECMWF ECMWF Cy36 (T42 L19) 1990 | Cray 2 (1) | UNICOS | 15 minutes/day | 6 hours |
GFDL CDG1 (R30 L14) 1992 | Cray Y/MP (1) | UNICOS | 1 minute/day | 24 hours |
GISS Model II Prime (4x5 L9) 1994 | IBM PowerStation 580 (multiple) | UNIX | 10 minutes/day | 24 hours |
GLA GCM-01.0 AMIP-01 (4x5 L17) 1992 | Cray Y/MP (1) | UNICOS | 6 minutes/day | 6 hours |
GSFC GEOS-1 (4x5 L20) 1993 | Cray Y/MP (1) | UNICOS | 4 minutes/day | 6 hours |
IAP IAP-2L (4x5 L2) 1993 | Convex-C120 (1) | Convex | 5 minutes/day | 6 hours |
JMA GSM8911 (T42 L21) 1993 | HITAC S-810 (1) | VOS3/HAP/ES | 2 minutes/day | 6 hours |
LLNL LLNL/UCLA MPP1 (4x5 L15) 1995 | Cray T3D (64) | MICA (UNIX CPP & M4) | 1 minute/day | monthly avgs. |
LMD LMD5 (3.6x5.6 L11) 1991 | Cray 2 (1) | UNICOS | 2 minutes/day | 24 hours |
LMD LMD6b (3.6x5.6 L11) 1995 | Cray C90 (1) | UNICOS | 0.8 minutes/day | 24 hours,sfc vars' max/min |
LMD LMD6s (3.6x5.6 L11) 1995 | Cray C90 (1) | UNICOS | 0.8 minutes/day | 24 hours,sfc vars' max/min |
MGO AMIP92 (T30 L14) 1992 | Cray 2 (1) | UNICOS | 6 minutes/day | 24 hours |
MPI ECHAM3 (T42 L19) 1992 | Cray 2 (1) | UNICOS | 8 minutes/day | 6 hours |
MPI ECHAM4 (T42 L19) 1995 | Cray C90 (4) | UNICOS |   | 6 hours |
MRI GCM-II (4x5 L15) 1993 | HITAC S-810/10 (1) | VOS3 | 6 minutes/day | 6 hours |
MRI GCM-IIb (4x5 L15) 1995 | HITAC S-810/10 (1) | VOS3 | 6 minutes/day | 6 hours |
NCAR CCM2 (T42 L18) 1992 | Cray 2 (multiple) | UNICOS | 7 minutes/day | 6 hours |
NMC MRF (T40 L18) 1992 | Cray Y/MP (8) | UNICOS | 4 minutes/day | 6 hours |
NRL NOGAPS3.2 (T47 L18) 1993 | Cray Y/MP (4) | UNICOS | 10 minutes/day | 6 hours |
NRL NOGAPS3.4 (T47 L18) 1995 | Cray C90 (6) | UNICOS | 3.3 minutes/day | 6 hours |
NTU GCM (T42 L13) 1995 | DEC-3000/600 | UNIX | 7 minutes/day | 24 hours |
RPN NWP-D40P29 (T63 L23) 1993 | NEC SX-3 (1) | UNIX | 4 minutes/day | 12 hours |
SUNYA CCM1-TG (R15 L12) 1990 | Cray 2 (1) | UNICOS | 1.2 minutes/day | 12 hours |
SUNYA/NCAR GENESIS1.5 (T31 L18) 1994 | Cray Y/MP (1) | UNICOS | 4 minutes/day | 24 hours |
SUNYA/NCAR GENESIS1.5A (T31 L18) 1995 | Cray Y/MP (1) | UNICOS | 4 minutes/day | 24 hours |
UCLA AGCM6.4 (4x5 L15) 1992 | Cray C90 (1) | UNICOS | 1.5 minutes/day | 6 hours |
UGAMP UGCM1.3 (T42 L19) 1993 | Cray 2 (1) | UNICOS | 8 minutes/day | 6 hours |
UIUC MLAM-AMIP (4x5 L7) 1993 | Cray C90 (1) | UNICOS | 1.3 minutes/day | 6 hours |
UKMO HADAM1 (2.5x3.75 L19) 1993 | Cray Y/MP (2) | UNICOS | 4.7 minutes/day | 6 hours |
YONU Tr5.1 (4x5 L5) 1994 | Cray C90 (1) | UNICOS | 3 minutes/day | 6 hours |
YONU Tr7.1 (4x5 L7) 1995 | Cray C90 (1) | UNICOS | 1.5 minutes/day | 6 hours |
Continue
Return to Main Document Directory
Return to AMIP home page
Last update November 7, 1996. For further information, contact: Tom Phillips (phillips@tworks.llnl.gov)
UCRL-ID-116384