Model Version | Number of Soil Layers | Soil Model Description/References: Temperature, Moisture | Vegetation Model References | |
---|---|---|---|---|
Temperature | Moisture | |||
BMRC BMRC2.3 (R31 L9) 1990 | 2 | 1 | prescribed deep temperature, bucket | |
BMRC BMRC3.7 (R31 L9) 1995 | 3 | 1 | zero heat flux at base, bucket | |
BMRC BMRC3.7.1 (R31 L9) 1995 | 3 | 3 | Deardorff (1978) force-restore, moisture diffusion | Pitman et al. (1991) |
CCC GCMII (T32 L10) 1990 | 1 | 1 | Deardorff (1978) force-restore, variable bucket and evapotranspiration factor | |
CCSR/NIES AGCM (T21 L20) 1995 | 3 | 1 | heat diffusion, bucket with stomatal resistance effects | |
CNRM EMERAUDE (T42 L30) 1992 | 2 | 2 | Bhumralkar (1975), Deardorff (1977) force restore | |
CNRM ARPEGE Cy11 (T42 L30) 1995 | 2 | 2 | Deardorff (1978) force restore, Noilhan and Planton (1989), Mahfouf et al. (1995) | Noilhan and Planton (1989), Mahfouf et al. (1995) |
COLA COLA1.1 (R40 L18) 1993 | 2 | 3 | Deardorff (1978) force-restore, diffusion | Xue et al. (1991) |
CSIRO CSIRO9 Mark 1 (R21 L9) 1992 | 3 | 2 | heat diffusion, Deardorff (1977) force-restore | |
CSU CSU91 4x5L17 1991 | 1 | 1 | variable heat capacity, bucket | |
CSU CSU95 4x5L17 1995 | 2 | 3 | Deardorff (1978) force-restore, diffusion | Sellers et al. (1996), Randall et al. (1996) |
DERF GFDLSM392.2 (4x5 L17) 1993 | 3 | 1 | Deardorff (1978) force-restore, bucket | |
DERF GFDLSM195 (4x5 L17) 1995 | 3 | 3 | Deardorff (1978) force-restore, diffusion of moisture with prescribed deep values | |
DNM A5407.V1 (T42 L18) 1991 | 1 | 1 | prescribed deep temperature/moisture, bucket | |
DNM A5407.V2 (T42 L18) 1995 | 1 | 1 | prescribed deep temperature/moisture, bucket | Galin et al. (1995) |
ECMWF ECMWFcycle36 (4x5 L7) 1991 | 2 | 2 | diffusion of heat/moisture, prescribed deep values | Blondin & Boettger (1987) |
GFDL CDG1 (T42 L19) 1990 | 0 | 1 | no heat storage, bucket | |
GISS Model II Prime (R30 L14) 1992 | 6 | 6 | diffusion of heat, moisture | Abramopoulos et al. (1988) |
GLA GCM-01.0 AMIP-01(4x5 L9) 1994 | 2 | 3 | Deardorff (1978) force-restore, diffusion of moisture | Xue et al. (1991) |
GSFC GEOS-1 (4x5 L17) 1992 | 0 | 0 | no heat storage, prescribed moisture | |
IAP IAP-2L (4x5 L2) 1993 | 1 | 1 | Bhumralkar (1975) force-restore, bucket | |
JMA GSM8911 (T42 L21) 1993 | 4 | 3 | Deardorff (1978) force-restore, diffusion | Sellers et al. (1986), Sato et al. (1989a, b) |
LLNL LLNL/UCLA MPP1 (4x5 L15) 1995 | 0 | 0 | no heat storage, prescribed wetnesses | |
LMD LMD5 (3.6x5.6 L11) 1991 | 1 | 1 | Corby et al. (1976), bucket | |
LMD LMD6b (3.6x5.6 L11) 1995 | 7 | 1 | Polcher (1994), bucket | |
LMD LMD6s (3.6x5.6 L11) 1995 | 7 | 2 | Polcher (1994), Ducoudre et al. (1993) | Ducoudre et al. (1993) |
MGO AMIP92 (T30 L14) 1992 | 3 | 2 | diffusion of heat, diffusion of moisture with varying surface field capacity | |
MPI ECHAM3 (T42 L19) 1992 | 5 | 1 | Warrilow et al. (1986), Duemenil & Todini (1992) | Blondin & Boettger (1987) |
MPI ECHAM4 (T42 L19) 1995 | 5 | 1, variable capacity | Warrilow et al. (1986), Duemenil & Todini (1992) | Blondin & Boettger (1987) |
MRI GCM-II (4x5 L15) 1993 | 4 | 4 | diffusion of heat, moisture--cf. Katayama (1978) | |
MRI GCM-IIb (4x5 L15) 1995 | 4 | 4 | diffusion of heat, moisture--cf. Katayama (1978) | |
NCAR CCM2 (T42 L18) 1992 | 4 | 0 | heat diffusion, prescribed wetnesses | |
NMC MRF (T40 L18) 1992 | 3 | 1 | heat diffusion, bucket with minimum stomatal resistance | Pan (1990) |
NRL NOGAPS3.2 (T47 L18) 1993 | 1 | 0 | relaxation to climatology, prescribed wetnesses | |
NRL NOGAPS3.4 (T47 L18) 1995 | 1 | 0 | relaxation to climatology, prescribed wetnesses | |
NTU GCM (T42 L13) 1995 | 0 | 0 | no heat storage, prescribed moisture | |
RPN NWP-D40P29 (T63 L23) 1993 | 1 | 0 | Deardorff (1978) force-restore,prescribed wetnesses | |
SUNYA CCM1-TG (R15 L12) 1990 | 0 | 1 | no heat storage, bucket | |
SUNYA/NCAR GENESIS1.5 (T31 L18) 1994 | 6 | 6 | diffusion of heat (linear), of moisture (nonlinear) | Pollard & Thompson (1994) |
SUNYA/NCAR GENESIS1.5A (T31 L18) 1995 | 6 | 6 | diffusion of heat (linear), of moisture (nonlinear) | Pollard & Thompson (1994) |
UCLA AGCM6.4 (4x5 L15) 1992 | 0 | 0 | no heat storage, prescribed wetnesses | |
UGAMP UGCM1.3 (T42 L19) 1993 | 2 | 2 | diffusion of heat/moisture, prescribed deep values | |
UIUC MLAM-AMIP (4x5 L7) 1993 | 1 | 1 | Bhumralkar (1975) force-restore,variable-capacity bucket | |
UKMO HADAM1 (2.5x3.75 L19) 1993 | 4 | 1 | heat diffusion, single moisture reservoir with variable hydraulic capacity/conductivity | Warrilow et al. (1986), Shuttleworth (1988) |
YONU Tr5.1 (4x5 L5) 1994 | 1 | 1 | Bhumralkar (1975) force-restore, bucket | |
YONU Tr7.1 (4x5 L7) 1995 | 1 | 1 | Bhumralkar (1975) force-restore, bucket |
Continue
Return to Main Document Directory
Return to AMIP home page
Last update March 8, 2000. For further information, contact: Tom Phillips (phillips@tworks.llnl.gov)
UCRL-ID-116384