Model Version | Cloud Formation | Precipitation | |||
---|---|---|---|---|---|
Scheme Reference(s) or Description | Prognostic CLW | Autoconversion | Evaporation | Stochastic Variation | |
BMRC BMRC2.3 (R31 L9) 1990 | Slingo (1987), Rikus (1991) |   |   |   |   |
BMRC BMRC3.7 (R31 L17) 1995 | Slingo (1987), Hack et al. (1993), Rikus (1991) |   |   |   |   |
BMRC BMRC3.7.1 (R31 L17) 1995 | Slingo (1987), Hack et al. (1993), Rikus (1991) |   |   |   |   |
CCC GCMII (T32 L10) 1990 | McFarlane et al. (1992) |   |   |   |   |
CCSR/NIES AGCM (T42 L20) 1995 | Le Treut and Li (1991) | x | x | x |   |
CNRM EMERAUDE (T42 L30) 1992 | Royer et al. (1990), Tiedtke (1984) |   |   | x |   |
CNRM ARPEGE Cy11 (T42 L30) 1995 | Deque et al. (1994), Deque and Piedelievre (1995) |   |   | x |   |
COLA COLA1.1 (R40 L18) 1993 | Slingo (1987) |   |   | x |   |
CSIRO CSIRO9 Mark 1 (R21 L9) 1992 | Rikus (1991), Saito & Baba (1988) |   |   |   |   |
CSU CSU91 (4x5 L17) 1991 | Randall et al. (1989) |   |   | x |   |
CSU CSU95 (4x5 L17) 1995 | Fowler et al. (1996), Randall et al. (1989) | x | x | x | x |
DERF GFDLSM392.2 (T42 L18) 1993 | Gordon (1992) |   |   |   |   |
DERF GFDLSM195 (T42 L18) 1995 | Gordon (1992) with linear regression for prediction of marine stratocumulus |   |   |   |   |
DNM A5407.V1 (4x5 L7) 1991 | Smagorinsky (1965), Galin (1984) |   |   |   |   |
DNM A5407.V2 (4x5 L7) 1995 | Smagorinsky (1965), Galin (1984) |   |   |   |   |
ECMWF ECMWF Cy36 (T42 L19) 1990 | Slingo (1987) |   |   | x |   |
GFDL CDG1 (R30 L14) 1992 | Wetherald & Manabe (1988) |   |   |   |   |
GISS Model II Prime (4x5 L9) 1994 | Del Genio et al. (1993) | x | x | x |   |
GLA GCM-01.0 AMIP-01 (4x5 L17) 1992 | Sud & Walker (1992) |   |   | x |   |
GSFC GEOS-1 (4x5 L20) 1993 | diagnostic convective, large-scale cloud |   |   | x |   |
IAP IAP-2L (4x5 L2) 1993 | Zeng et al. (1989) |   |   | x |   |
JMA GSM8911 (T42 L21) 1993 | Saito & Baba (1988) |   |   |   |   |
LLNL LLNL/UCLA MPP1 (4x5 L15) 1995 | diagnostic large-scale, convective, and boundary-layer cloud |   |   |   |   |
LMD LMD5 (3.6x5.6 L11) 1991 | Le Treut & Li (1991) | x |   | x |   |
LMD LMD6b (3.6x5.6 L11) 1995 | modified Le Treut & Li (1991) | x |   | x |   |
LMD LMD6s (3.6x5.6 L11) 1995 | modified Le Treut & Li (1991) | x |   | x |   |
MGO AMIP92 (T30 L14) 1992 | Slingo (1987) |   |   |   |   |
MPI ECHAM3 (T42 L19) 1992 | Roeckner et al. (1991) | x | x | x |   |
MPI ECHAM4 (T42 L19) 1995 | Roeckner et al. (1991), Sundqvist et al. (1988), Slingo (1987) | x | x | x |   |
MRI GCM-II (4x5 L15) 1993 | diagnostic convective, large-scale cloud |   |   | x |   |
MRI GCM-IIb (4x5 L15) 1995 | diagnostic convective, large-scale cloud |   |   | x |   |
NCAR CCM2 (T42 L18) 1992 | Kiehl et al. (1993) |   |   |   |   |
NMC MRF (T40 L18) 1992 | Slingo (1987) |   |   | x |   |
NRL NOGAPS3.2 (T47 L18) 1993 | Slingo & Ritter (1985), Slingo (1987) |   |   | x |   |
NRL NOGAPS3.4 (T47 L18) 1995 | Slingo (1987) |   |   | x |   |
NTU GCM (T42 L13) 1995 | Geleyn (1981), Liou & Zheng (1984), Slingo & Ritter (1985) |   |   | x |   |
RPN NWP-D40P29 (T63 L23) 1993 | diagnostic convective, stable cloud |   |   | x |   |
SUNYA CCM1-TG (R15 L12) 1990 | Kiehl et al. (1987) |   |   |   |   |
SUNYA/NCAR GENESIS1.5 (T31 L18) 1994 | Slingo & Slingo (1991) |   |   | x | x |
SUNYA/NCAR GENESIS1.5A (T31 L18) 1995 | Liang & Wang (1995) |   |   | x | x |
UCLA AGCM6.4 (4x5 L15) 1992 | diagnostic large-scale, convective, and boundary-layer cloud |   |   |   |   |
UGAMP UGCM1.3 (T42 L19) 1993 | Slingo (1987) |   |   | x |   |
UIUC MLAM-AMIP (4x5 L7) 1993 | Oh (1989) | x | x | x |   |
UKMO HADAM1 (2.5x3.75 L19) 1993 | Smith (1990a) | x | x | x | x |
YONU Tr5.1 (4x5 L5) 1994 | Oh (1989) | x | x | x |   |
YONU Tr7.1 (4x5 L7) 1995 | Oh (1989) | x | x | x |   |
Continue
Return to Main Document Directory
Return to AMIP home page
Last update November 12, 1996. For further information, contact: Tom Phillips (phillips@tworks.llnl.gov)
UCRL-ID-116384