Model Version | Horizontal | Vertical | |||
---|---|---|---|---|---|
Representation | Resolution | Coordinates | No. Levels | Bottom, Top | |
BMRC BMRC2.3 (R31 L9) 1990 | spectral | rhomboidal 31 | sigma | 9 (3, 3) | 991, 9 hPa |
BMRC BMRC3.7 (R31 L17) 1995 | spectral | rhomboidal 31 | sigma | 17 (5, 5) | 991, 9 hPa |
BMRC BMRC3.7.1 (R31 L17) 1995 | spectral | rhomboidal 31 | sigma | 17 (5, 5) | 991, 9 hPa |
CCC GCMII (T32 L10) 1990 | spectral | triangular 32 | hybrid | 10 (3, 4) | 980, 5 hPa |
CCSR/NIES AGCM (T21 L20) 1995 | spectral | triangular 21 | sigma | 20 (5, 8) | 995 hPa |
CNRM EMERAUDE (T42 L30) 1992 | spectral | triangular 42 | hybrid | 30 (4, 20) | 995, 0.01 hPa |
CNRM ARPEGE Cy11 (T42 L30) 1995 | spectral | triangular 42 | hybrid | 30 (4, 20) | 995, 0.01 hPa |
COLA COLA1.1 (R40 L18) 1993 | spectral | rhomboidal 40 | sigma | 18 (5, 4) | 995, 10 hPa |
CSIRO CSIRO9 Mark1 (R21 L9) 1992 | spectral | rhomboidal 21 | sigma | 9 (3, 3) | 979, 21 hPa |
CSU CSU91 (4x5 L17) 1991 | finite difference | 4 x 5 degrees | modified sigma | 17 (2, 6) | variable, 51 hPa |
CSU CSU95 (4x5 L17) 1995 | finite difference | 4 x 5 degrees | modified sigma | 17 (2, 6) | variable, 51 hPa |
DERF GFDLSM392.2 (T42 L18) 1993 | spectral | triangular 42 | sigma | 18 (5, 5) | 998, 2 hPa |
DERF GFDLSM195(T42 L18) 1995 | spectral | triangular 42 | sigma | 18 (5, 5) | 998, 2 hPa |
DNM A5407.V1 (4x5 L7) 1991 | finite difference | 4 x 5 degrees | sigma | 7 (1, 1) | 929, 71 hPa |
DNM A5407.V2 (4x5 L7) 1995 | finite difference | 4 x 5 degrees | sigma | 7 (1, 1) | 929, 71 hPa |
ECMWF ECMWF Cy36 (T42 L19) 1990 | spectral | triangular 42 | hybrid | 19 (5, 7) | 996, 10 hPa |
GFDL CDG1 (R30 L14) 1992 | spectral | rhomboidal 30 | sigma | 14 (4, 4) | 997, 15 hPa |
GISS Model II Prime (4x5 L9) 1994 | finite difference | 4 x 5 degrees | sigma | 9 (2, 2) | 975, 10 hPa |
GLA GCM-01.0 AMIP-01 (4x5 L17) 1992 | finite difference | 4 x 5 degrees | sigma | 17 (5, 4) | 994, 12 hPa |
GSFC GEOS-1 (4x5 L20) 1993 | finite difference | 4 x 5 degrees | sigma | 20 (5, 7) | 994, 10 hPa |
IAP IAP-2L (4x5 L2) 1993 | finite difference | 4 x 5 degrees | modified sigma | 2 (0, 0) | 800, 200 hPa |
JMA GSM8911 (T42 L21) 1993 | spectral | triangular 42 | hybrid | 21 (6, 7) | 995, 10 hPa |
LLNL LLNL/UCLA MPP1 (4x5 L15) 1995 | finite difference | 4 x 5 degrees | modified sigma | 15 (2, 9) | variable, 1 hPa |
LMD LMD5 (3.6x5.6 L11) 1991 | finite difference | 50 sinlat x 64 lon | sigma | 11 (3, 2) | 979, 4 hPa |
LMD LMD6b (3.6x5.6 L11) 1995 | finite difference | 50 sinlat x 64 lon | sigma | 11 (3, 2) | 979, 4 hPa |
LMD LMD6s (3.6x5.6 L11) 1995 | finite difference | 50 sinlat x 64 lon | sigma | 11 (3, 2) | 979, 4 hPa |
MGO AMIP92 (T30 L14) 1992 | spectral | triangular 30 | sigma | 14 (5, 4) | 992, 13 hPa |
MPI ECHAM3 (T42 L19) 1992 | spectral | triangular 42 | hybrid | 19 (5, 7) | 996, 10 hPa |
MPI ECHAM4 (T42 L19) 1995 | spectral | triangular 42 | hybrid | 19 (5, 7) | 996, 10 hPa |
MRI GCM-II (4x5 L15) 1993 | finite difference | 4 x 5 degrees | hybrid | 15 (1, 9) | variable, 1 hPa |
MRI GCM-IIb (4x5 L15) 1995 | finite difference | 4 x 5 degrees | hybrid | 15 (1, 9) | variable, 1 hPa |
NCAR CCM2 (T42 L18) 1992 | spectral | triangular 42 | hybrid | 18 (4, 7) | 992, 3 hPa |
NMC MRF (T40 L18) 1992 | spectral | triangular 40 | sigma | 18 (5, 4) | 995, 21 hPa |
NRL NOGAPS3.2 (T47 L18) 1993 | spectral | triangular 47 | hybrid | 18 (5, 5) | 995, 1 hPa |
NRL NOGAPS3.4 (T47 L18) 1995 | spectral | triangular 47 | hybrid | 18 (5, 5) | 995, 1 hPa |
NTU GCM (T42 L13) 1995 | spectral | triangular 42 | sigma | 13 (3, 4) | 962, 1 hPa |
RPN NWP-D40P29 (T63 L23) 1993 | spectral semi-Lagrangian | triangular 63 | sigma | 23 (7, 7) | 1000, 10 hPa |
SUNYA CCM1-TG (R15 L12) 1990 | spectral | rhomboidal 15 | sigma | 12 (3, 5) | 991, 9 hPa |
SUNYA/NCAR GENESIS1.5 (T31 L18) 1994 | spectral | triangular 31 | hybrid/sigma | 18 (4, 7) | 993, 5 hPa |
SUNYA/NCAR GENESIS1.5A (T31 L18) 1995 | spectral | triangular 31 | hybrid/sigma | 18 (4, 7) | 993, 5 hPa |
UCLA AGCM6.4 (4x5 L15) 1992 | finite difference | 4 x 5 degrees | modified sigma | 15 (2, 9) | variable, 1 hPa |
UGAMP UGCM1.3 (T42 L19) 1993 | spectral | triangular 42 | hybrid | 19 (5, 7) | 996, 10 hPa |
UIUC MLAM-AMIP (4x5 L7) 1993 | finite difference | 4 x 5 degrees | sigma | 7 (3, 0) | 990, 200 hPa |
UKMO HADAM1 (2.5x3.75 L19) 1993 | finite difference | 2.5 x 3.75 degrees | hybrid | 19 (4, 7) | 997, 5 hPa |
YONU Tr5.1 (4x5 L5) 1994 | finite difference | 4 x 5 degrees | modified sigma | 5 (1, 1) | 900, 100 hPa |
YONU Tr7.1 (4x5 L7) 1995 | finite difference | 4 x 5 degrees | modified sigma | 7 (3, 1) | 990, 100 hPa |
Continue
Return to Main Document Directory
Return to AMIP home page
Last update November 7, 1996. For further information, contact: Tom Phillips (phillips@tworks.llnl.gov)
UCRL-ID-116384