Variable | Missing | Flag |
---|---|---|
psl | COLA - increasing in time | |
pslvar | UKMO(4/81) | |
tg | COLA | |
tgvar | COLA, IAP, RPN | |
tas | UGAMP | MGO Jan-79 is bad |
tasvar | CNRM, UGAMP, RPN | MGO factor of 3 to large |
clt | RPN | |
prw | GISS, RPN | |
mrso | UCLA, GISS, RPN | |
prsm | COLA, GSFC, RPN | MGO no seasonal variation
NRL units & no snow at the poles |
pr | ||
evs | RPN | |
tauu | RPN | |
tauv | RPN | |
hfss | RPN | |
rss | IAP (incorrect or poor simulation?) | |
rls | ||
rst | RPN | IAP (incorrect or poor simulation?) |
rlt | MGO, RPN | IAP (incorrect or poor simulation?) |
crfm2 | COLA, UCLA, RPN, ECMWF | |
ta | ||
tavar | UKMO(850 4/81), GISS, IAP(200) | CSU (200) high values Jan-Apr 1984 |
zg | COLA (500,850) increasing in time
JMA (250 rather than 200) LMD (850) 'underground' points high |
|
zgvar | GFDL,GISS(200,850),IAP(200,500) | MGO (850) small by a factor of 30
JMA (250 rather than 200) |
hus | MGO (200) too low in the tropics
IAP (200,850 incorrect?) JMA (250 rather than 200) |
|
husvar | GISS, IAP(200) | CNRM too small?
JMA (250 rather than 200) |
u | JMA (250 rather than 200) | |
uvar | GISS, IAP(200) | DNM wrong spatial structure
SUNYA (200) high in the tropics JMA (250 rather than 200) |
v | JMA (250 rather than 200) | |
vvar | GISS, IAP(200) | JMA (250 rather than 200) |
stf | GISS | |
stfvar | CNRM, GFDL, MGO, GISS, IAP | |
uvp | GISS | |
uvpvar | CNRM, GFDL, MGO, GISS, IAP | |
taz | IAP, COLA | |
husz | IAP, COLA | |
hurz | IAP, COLA | |
cltz | COLA, ECMWF, UGAMP, UKMO, IAP, RPN | |
uz | IAP, COLA | |
vz | IAP, COLA | |
stfz | IAP, COLA | LMD still under question |
This page was last modified on September 6, 1996. For more information
regarding the AMIP Standard Output, contact the AMIP
Project Office.
LLNL Disclaimers
UCRLMI119847